Check out this calorie burn calculator, where you can find calories burned per minute on various activities like walking, swimming, running etc.
Activity | Calorie Burnt Per Minute |
Laying Still | 1.0 |
Sitting, standing, reading, writing, eating, playing cards, sewing | 1.5 |
Driving car, tailoring | 2.0 |
Washing floors, sweeping and ironing | 2.5 |
Golf | 2.5 |
Walking 5 km per hour speed | 3.0 |
Walking 7 km per hour speed, having sex | 4.5 |
Gardening, weeding, Dancing | 5 |
Table tennis | 5.50 |
Tennis | 6 |
Swimming at 3 km per hour speed | 9 |
Running (depending upon speed) | 10 to 25 |
Boxing and Rowing | 12 |
Other exercises:
|
2.5 4.0 8.0 |